RPT-TABLE-USDA April crop supply/demand report estimates - Reuters News
10-Apr-2018 08:53:23 PM
Repeats April 9 item with no changes to text
CHICAGO, April 9 (Reuters) - The following tables summarize trade expectations for the U.S. Department of Agriculture's monthly World Agricultural Supply and Demand Estimates (WASDE) report, which is scheduled for release at 12 p.m. EDT (1600 GMT) on Tuesday.
U.S. ending stocks figures are quoted in billions of bushels. World ending stocks and production figures are quoted in millions of tonnes.
USDA 2017-18 U.S. grain and soybean ending stocks
USDA April | Average of | Range of | USDA March | |
2017-18 | analysts' | analysts' | 2017-18 | |
end-stocks | estimates | estimates | end-stocks | |
estimates | estimates | |||
Wheat | _______ | 1.036 | 0.989-1.060 | 1.034 |
Corn | _______ | 2.189 | 2.067-2.265 | 2.127 |
Soybeans | _______ | 0.574 | 0.545-0.625 | 0.555 |
USDA 2017-18 world grain and soybean ending stocks
USDA April | Average of | Range of | USDA March | |
2017-18 | analysts' | analysts' | 2017-18 | |
end-stocks | estimates | estimates | end-stocks | |
estimates | estimates | |||
Wheat | ________ | 268.16 | 266.50-270.00 | 268.89 |
Corn | ________ | 197.29 | 191.50-202.00 | 199.17 |
Soybeans | ________ | 92.95 | 91.00-96.00 | 94.40 |
USDA 2017-18 South American corn and soy production
USDA April | Average of | Range of | USDA March | |
2017-18 | analysts' | analysts' | 2017-18 | |
estimate | estimates | estimates | estimate | |
ARGENTINA | ________ | |||
Corn | ________ | 33.74 | 32.00-36.00 | 36.00 |
Soybeans | ________ | 42.66 | 40.50-46.00 | 47.00 |
BRAZIL | ||||
Corn | ________ | 92.71 | 86.46-96.00 | 94.50 |
Soybeans | ________ | 115.25 | 113.30-117.00 | 113.00 |
USDA world production
April USDA | March USDA | April USDA | March USDA | |
2016-17 | 2016-17 | 2017-18 | 2017-18 | |
estimate | estimate | estimate | estimate | |
Argentina wheat | _____ | 18.40 | _____ | 18.00 |
Australia wheat | _____ | 30.36 | _____ | 21.50 |
Canada wheat | _____ | 31.73 | _____ | 30.00 |
Russia wheat | _____ | 72.53 | _____ | 84.99 |
Argentina corn | _____ | 41.00 | _____ | 36.00 |
Brazil corn | _____ | 98.50 | _____ | 94.50 |
South Africa corn | _____ | 17.48 | ____ | 13.00 |
China corn | ______ | 219.55 | ______ | 215.89 |
Ukraine corn | _____ | 27.97 | _____ | 24.12 |
Argentina soy | _____ | 57.80 | _____ | 47.00 |
Brazil soy | ______ | 114.10 | ______ | 113.00 |
(Reporting by Julie Ingwersen
Editing by Tom Brown)
RPT-POLL-Trade estimates for USDA April South America crop report - Reuters News
10-Apr-2018 08:53:13 PM
Repeats April 5 item with no changes to text
April 5 (Reuters) - The following are analysts' estimates ahead of the April crop supply/demand report from the U.S. Department of Agriculture (USDA), which will include figures for Argentina and Brazil 2017-18 production of corn and soybeans.
The USDA is scheduled to release the report on Tuesday, April 10, at 12 p.m. EDT (1600 GMT).
Reuters surveys analysts for their expectations of what the USDA will report and for the analysts' own estimates, which can differ from the government's projections. Reuters publishes these sets of numbers separately.
NOTE: Production figures are in millions of tonnes.
PREDICTING USDA:
2017/18 Crop Production | Argentina | Brazil | ||
Corn | Soybean | Corn | Soybean | |
Average trade estimate | 33.74 | 42.66 | 92.71 | 115.25 |
Highest trade estimate | 36.00 | 46.00 | 96.00 | 117.00 |
Lowest trade estimate | 32.00 | 40.50 | 86.46 | 113.30 |
USDA March | 36.00 | 47.00 | 94.50 | 113.00 |
Agrivisor | 33.00 | 43.00 | 94.50 | 115.00 |
Allendale Inc | 36.00 | 42.50 | 93.00 | 116.00 |
Brugler Marketing | 32.00 | 43.00 | 94.00 | 116.00 |
DC Analysis | 32.00 | 41.00 | 91.00 | 116.00 |
Doane Advisory Services | 34.00 | 41.00 | 90.00 | 117.00 |
ED&F Man | 35.00 | 45.00 | 93.00 | 115.00 |
Futures International | 32.00 | 42.00 | 92.50 | 115.00 |
INTL FCStone | 33.00 | 42.00 | 86.46 | 115.90 |
Lakefront Futures | 35.00 | 46.00 | 94.50 | 113.50 |
MaxYield Cooperative | 34.00 | 43.00 | 92.00 | 116.00 |
McKeany-Flavell | 33.00 | 42.50 | 92.00 | 114.00 |
Northstar Commodity | 33.00 | 42.00 | 93.00 | 116.00 |
Price Futures Group | 32.00 | 41.00 | 94.50 | 116.00 |
Prime AG | 35.00 | 43.00 | 96.00 | 115.00 |
Risk Management Commodities | 35.00 | 40.50 | 94.50 | 113.30 |
Sid Love Consulting | 34.00 | 42.00 | 95.00 | 114.00 |
The Hueber Report | 34.00 | 44.00 | 92.50 | 114.00 |
U.S. Commodities | 34.00 | 43.00 | 91.00 | 116.00 |
Zaner Ag Hedge | 35.00 | 44.00 | 92.00 | 116.00 |
ANALYSTS' OWN ESTIMATES:
2017/18 Crop Production | Argentina | Brazil | ||
Corn | Soybean | Corn | Soybean | |
Average trade estimate | 32.72 | 41.32 | 90.00 | 116.18 |
Highest trade estimate | 35.50 | 46.00 | 94.00 | 119.00 |
Lowest trade estimate | 29.00 | 38.90 | 86.00 | 113.00 |
USDA March | 36.00 | 47.00 | 94.50 | 113.00 |
ADM Investor Services | 32.00 | 41.00 | 90.00 | 116.00 |
Brugler Marketing | 32.00 | 42.00 | 94.00 | 116.00 |
DC Analysis | 32.00 | 39.00 | 89.00 | 118.00 |
Farm Futures | 33.90 | 42.20 | 94.00 | 117.00 |
Hightower Report | 29.00 | 39.00 | 87.00 | 115.50 |
INTL FCStone | 33.00 | 42.00 | 86.46 | 115.90 |
Lakefront Futures | 35.50 | 46.00 | 94.00 | 113.00 |
Lanworth* | 30.90 | 39.00 | 86.60 | 116.00 |
MaxYield Cooperative | 34.00 | 41.00 | 92.00 | 119.00 |
Risk management commodities | 33.00 | 38.90 | 92.00 | 114.00 |
Soybean and Corn Advisor | 32.00 | 40.00 | 86.00 | 115.00 |
U.S. Commodities | 34.00 | 43.00 | 91.00 | 116.00 |
Zaner Ag Hedge | 34.00 | 44.00 | 88.00 | 119.00 |
*Lanworth estimates as of April 4
(Reporting by Sumita Layek and Vijaykumar Vedala in Bengaluru; Editing by Tom Brown)
RPT-POLL-Trade estimates for USDA April world crop end-stocks - Reuters News
10-Apr-2018 08:53:06 PM
Repeats April 5 item with no changes to text
April 5 (Reuters) - The following are analysts' estimates ahead of the April crop supply/demand report from the U.S. Department of Agriculture, which will estimate 2017-18 global ending stocks for wheat, corn and soybeans.
The USDA is scheduled to release the report on Tuesday, April 10, at 12 p.m. EDT (1600 GMT).
Reuters surveys analysts for their expectations of what the USDA will report, and for the analysts' own estimates, which can differ from the government's projections. Reuters publishes these sets of numbers separately.
The marketing year for wheat begins on June 1 and ends on May 31. For corn and soybeans, the marketing year begins on Sept. 1 and ends on Aug. 31.
NOTE: All figures are listed in millions of tonnes:
PREDICTING USDA:
Wheat | Corn | Soy | |
Average trade estimate | 268.16 | 197.29 | 92.95 |
Highest trade estimate | 270.00 | 202.00 | 96.00 |
Lowest trade estimate | 266.50 | 191.50 | 91.00 |
USDA March | 268.89 | 199.17 | 94.40 |
Agrivisor | 268.50 | 198.50 | 93.50 |
Allendale Inc | 269.11 | 199.92 | 92.40 |
Brugler Marketing | 268.00 | 198.00 | 93.00 |
ED&F Man | 270.00 | 201.00 | 92.00 |
Futures International | 269.20 | 195.70 | 92.00 |
INTL FCStone | 266.80 | 191.50 | 91.20 |
Lakefront Futures | 268.90 | 199.19 | 94.35 |
MaxYield Cooperative | 266.50 | 194.00 | 91.40 |
McKeany-Flavell | 268.10 | 196.30 | 91.60 |
Northstar Commodity | 268.00 | 194.00 | 91.00 |
Prime AG | 269.00 | 202.00 | 96.00 |
Risk Management Commodities | 267.60 | 198.80 | 94.10 |
The Hueber Report | 267.50 | 195.00 | 93.40 |
U.S. Commodities | 268.50 | 198.00 | 93.00 |
Zaner Ag Hedge | 266.70 | 197.40 | 95.30 |
ANALYSTS' OWN ESTIMATES:
Wheat | Corn | Soy | |
Average trade estimate | 268.22 | 196.52 | 93.01 |
Highest trade estimate | 270.00 | 199.20 | 94.35 |
Lowest trade estimate | 266.50 | 191.50 | 91.00 |
USDA March | 268.89 | 199.17 | 94.40 |
ADM Investor Services | 268.40 | 193.20 | 91.00 |
Brugler Marketing | 268.00 | 198.00 | 93.00 |
Doane Advisory Services | 270.00 | 195.00 | 94.00 |
Farm Futures | 269.20 | 199.00 | 93.00 |
INTL FCStone | 266.80 | 191.50 | 91.20 |
Lakefront Futures | 269.00 | 199.20 | 94.35 |
MaxYield Cooperative | 266.50 | 196.00 | 93.40 |
Risk Management Commodities | 267.60 | 198.80 | 94.10 |
U.S. Commodities | 268.50 | 198.00 | 93.00 |
(Reporting by Julie Ingwersen)
RPT-POLL-Trade estimates for USDA April U.S. grain end-stocks - Reuters News
10-Apr-2018 08:52:49 PM
Repeats April 5 item with no changes to text
April 5 (Reuters) - The following are analysts' estimates for 2017-18 U.S. ending stocks for wheat, corn and soybeans ahead of the April crop supply/demand report from the U.S. Department of Agriculture.
The USDA is scheduled to release the report on Tuesday, April 10, at 12 p.m. EDT (1600 GMT).
Reuters surveys analysts for their expectations of what the USDA will report, and for the analysts' own estimates, which can differ from the government's projections. Reuters publishes these sets of numbers separately.
The marketing year for wheat begins on June 1 and ends on May 31. For corn and soybeans, the marketing year begins on Sept. 1 and ends on Aug. 31.
NOTE: All figures are listed in billions of bushels.
PREDICTING USDA:
Wheat | Corn | Soy | |
Average trade estimate | 1.036 | 2.189 | 0.574 |
Highest trade estimate | 1.060 | 2.265 | 0.625 |
Lowest trade estimate | 0.989 | 2.067 | 0.545 |
USDA March | 1.034 | 2.127 | 0.555 |
Agrivisor | 1.034 | 2.202 | 0.560 |
Allendale Inc | 1.060 | 2.184 | 0.575 |
Brugler Marketing | 1.060 | 2.228 | 0.625 |
DC Analysis | 1.034 | 2.177 | 0.545 |
ED&F Man | 1.059 | 2.177 | 0.580 |
Futures International | 1.051 | 2.167 | 0.560 |
Grain Service Corp | 0.989 | 2.067 | 0.560 |
INTL FCStone | 1.060 | 2.265 | 0.609 |
Lakefront Futures | 1.040 | 2.126 | 0.555 |
MaxYield Cooperative | 1.010 | 2.240 | 0.585 |
McKeany-Flavell | 1.040 | 2.177 | 0.575 |
Northstar Commodity | 1.025 | 2.167 | 0.580 |
Price Futures Group | 1.034 | 2.177 | 0.555 |
Prime AG | 1.034 | 2.227 | 0.605 |
Risk Management Commodities | 1.030 | 2.200 | 0.575 |
Sid Love Consulting | 1.034 | 2.227 | 0.565 |
The Hueber Report | 1.025 | 2.175 | 0.570 |
U.S. Commodities | 1.039 | 2.197 | 0.550 |
Vantage RM | 1.039 | 2.250 | 0.570 |
Zaner Ag Hedge | 1.021 | 2.152 | 0.588 |
ANALYSTS' OWN ESTIMATES:
Wheat | Corn | Soy | |
Average trade estimate | 1.038 | 2.207 | 0.577 |
Highest trade estimate | 1.080 | 2.340 | 0.650 |
Lowest trade estimate | 1.000 | 2.100 | 0.520 |
USDA March | 1.034 | 2.127 | 0.555 |
ADM Investor Services | 1.034 | 2.227 | 0.540 |
Brugler Marketing | 1.060 | 2.228 | 0.650 |
DC Analysis | 1.034 | 2.177 | 0.520 |
Doane Advisory Services | 1.063 | 2.222 | 0.550 |
Farm Futures | 1.033 | 2.119 | 0.582 |
INTL FCStone | 1.060 | 2.265 | 0.609 |
Lakefront Futures | 1.035 | 2.121 | 0.555 |
MaxYield Cooperative | 1.010 | 2.340 | 0.630 |
R.J. O'Brien | 1.080 | 2.247 | 0.573 |
Risk Management Commodities | 1.025 | 2.100 | 0.565 |
U.S. Commodities | 1.039 | 2.197 | 0.550 |
Vantage RM | 1.025 | 2.300 | 0.580 |
Zaner Ag Hedge | 1.000 | 2.150 | 0.600 |
(Reporting by Sumita Layek and Vijaykumar Vedala in Bengaluru)